
Northport High School
Class Of 1968
|
DONATION COVERING WEBSITE FEES
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
• | Pat Marken 3/26 |
• | James Zaleski 2/8 |
• | Barbara Hoffmann (Quandt) 2/1 |
• | Deborah Ames 9/23 |
• | Sharon Kreder 9/6 |
• | Marianne Brown (Berke) 7/31 |
• | Ernest Kostner 6/26 |
• | Patricia Schmitt (Amore) 3/27 |
• | Robert Rusche 1/31 |
• | Jeffrey Beytin 9/10 |
• | Deborah Pace (Pagliaro) 8/23 |
• | Richard Cole 8/2 |
• | Mary E. Martin (Valentine) 7/22 |
• | Robert McDonald 3/8 |
• | Ingrid Ommundsen (Gianoutsos) 2/19 |
• | Robert Hubert 2/11 |
• | James Campbell 12/15 |
• | Craig Courtin 8/18 |
• | Patricia Quiros (Galich) 8/13 |
• | Antoinette. (Toni) Pinola (Rouillier) 8/9 |
• | Bruce Grasley 6/30 |
• | Robert Campagne 4/18 |
• | Lorna Pautzke 3/20 |
• | Toni Lynn Arcuni (Bryant) 3/9 |
• | Jeffrey Klein 11/21 |
• | Kenneth Schneider 7/20 |
• | Dennis Stempler 7/19 |
• | Trudy (Gertrude) Kane 7/12 |
• | J. N. (Jamie) Greenlees 5/25 |
• | Michael Craft (Craft) 5/13 |
• | Antonio Salvo 12/23 |
• | Ken Dooley 12/5 |
• | Lewis Travis 11/2 |
• | Alan Kandel 10/18 |
• | Edward Fenning 9/19 |
• | Penny Sahl 9/18 |
• | Bridget Ann Fox (Baldwin) 9/14 |
• | Michael Lindstadt 9/10 |
• | Francesca Galvin 9/8 |
• | William Shuter 9/4 |
![]() |
IN MEMORY UPDATES
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in Alabama
6 live in Arizona
8 live in California
1 lives in Colorado
4 live in Connecticut
4 live in Delaware
37 live in Florida
4 live in Georgia
2 live in Illinois
3 live in Indiana
1 lives in Iowa
2 live in Kentucky
1 lives in Louisiana
3 live in Maine
5 live in Maryland
3 live in Massachusetts
1 lives in Minnesota
1 lives in Missouri
1 lives in New Hampshire
9 live in New Jersey
1 lives in New Mexico
86 live in New York
10 live in North Carolina
1 lives in Ohio
1 lives in Oklahoma
2 live in Oregon
6 live in Pennsylvania
1 lives in Rhode Island
3 live in South Carolina
2 live in Texas
2 live in Vermont
5 live in Virginia
1 lives in Sweden
149 location unknown
89 are deceased

DONATE
Powered by Class Creator